Guida alle taglie
Questa tabella offre una conversione indicativa della taglia presente sull'etichetta dei nostri capi nelle rispettive taglie straniere.
Per ulteriori informazioni relative alle taglie dei nostri prodotti, il nostro Servizio clienti è sempre a tua disposizione.
Per ulteriori informazioni relative alle taglie dei nostri prodotti, il nostro Servizio clienti è sempre a tua disposizione.
Abbigliamento taglie comode
Comprende abiti, maglieria, top, camicie, gonne e pantaloni taglie comode.| TAGLIA CURVY | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSTO (CM) | 93-95 | 96-100 | 101-104 | 105-108 | 109-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 |
| VITA | 71-73 | 74-78 | 79-82 | 83-86 | 87-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| FIANCHI | 95-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
| Internazionale | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
| Italia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Francia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Germania | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spagna | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Gran Bretagna | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Stati Uniti | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Messico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Giappone | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
Scarpe taglie comode
| Italia | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Francia | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Spagna | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Germania | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Gran Bretagna | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Stati Uniti | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Giappone | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Guanti taglie comode
| Internazionale | S | M | L | XL |
|---|---|---|---|---|
| Guanti | 7 | 7.5 | 8 | 8.5 |